TBH Wiki: Materials Database - All Crafting Items
On this page
- Decoration Gems
- Crafting Materials
- Inscription Scrolls
- Metals and Ores
- Soul Stones
- Commemorative Coins
Complete database of all 125 crafting materials in TBH: Task Bar Hero - gems, engraving materials, inscription scrolls, ores, soul stones, and event coins. Every item with icons, rarity tiers, and usage.
| Category | Count | Description |
|---|---|---|
| Decoration Gems | 36 | Socket into gear for stat bonuses; higher rarity grants stronger effects |
| Crafting Materials | 33 | Base materials from monster drops, used for gear crafting and upgrading |
| Inscription Scrolls | 10 | Add special effects or elemental damage types to gear via inscription |
| Metals and Ores | 22 | Ores, ingots, leather, wood, and stone for crafting |
| Soul Stones | 4 | Used for Cube upgrades and special enhancements |
| Commemorative Coins | 10 | Limited-time event currency for event shops and special crafting |
Decoration Gems
Gems socketed into gear to add stat bonuses.
| Material | Rarity | Use | |
|---|---|---|---|
| Minor Ruby | Common | - | |
| Minor Sapphire | Common | - | |
| Minor Topaz | Common | - | |
| Minor Emerald | Common | - | |
| Minor Amethyst | Common | - | |
| Obsidian Shard | Uncommon | - | |
| Coral Piece | Uncommon | - | |
| Jade Stone | Uncommon | - | |
| Amber Gem | Uncommon | - | |
| Ruby | Rare | - | |
| Sapphire | Rare | - | |
| Topaz | Rare | - | |
| Emerald | Rare | - | |
| Amethyst | Rare | - | |
| Crystal Quartz | Legendary | - | |
| Pearl | Legendary | - | |
| Turquoise | Legendary | - | |
| Garnet | Legendary | - | |
| Diamond | Epic | - | |
| Opal | Epic | - | |
| Lapis Lazuli | Epic | - | |
| Black Pearl | Epic | - | |
| Arcane Crystal | Epic | - | |
| Mystic Topaz | Epic | - | |
| Enchanted Ruby | Epic | - | |
| Starlight Sapphire | Epic | - | |
| Void Opal | Legendary | - | |
| Astral Diamond | Legendary | - | |
| Phantom Emerald | Legendary | - | |
| Twilight Amethyst | Legendary | - | |
| Celestial Pearl | Mythic | - | |
| Dragonite Crystal | Mythic | - | |
| Void Crystal | Mythic | - | |
| Abyssal Pearl | Mythic | - | |
| Ethereal Gem | Celestial | - | |
| Chaos Diamond | Celestial | - |
Crafting Materials
Base materials dropped by monsters across all chapters.
| Material | Source | Use | |
|---|---|---|---|
| Goblin Hide | - | - | |
| Skeleton Bone | - | - | |
| Slime Jelly | - | - | |
| Wolf Fang | - | - | |
| Spider Silk | - | - | |
| Poisonous Herb | - | - | |
| Healing Herb | - | - | |
| Bat Wing Membrane | - | - | |
| Ogre Blood | - | - | |
| Mushroom Spore | - | - | |
| Ancient Tree Sap | - | - | |
| Skull | - | - | |
| Harpy Feather | - | - | |
| Mandrake Root | - | - | |
| Nightshade Extract | - | - | |
| Basilisk Scale | - | - | |
| Wyvern Claw | - | - | |
| Dice | - | - | |
| Demon Blood | - | - | |
| Minotaur Horn | - | - | |
| Griffin Beak | - | - | |
| Phoenix Ash | - | - | |
| Dragon Bile | - | - | |
| Wraith Essence | - | - | |
| Kraken Ink | - | - | |
| Titan Marrow | - | - | |
| Void Ichor | - | - | |
| Abyssal Mucus | - | - | |
| Chaos Spore | - | - | |
| Primordial Sap | - | - | |
| Eldritch Venom | - | - | |
| Chaso Dice | - | - | |
| Void Tendril | - | - |
Inscription Scrolls
Scrolls used for gear inscription.
| Material | Rarity | Effect Tier | |
|---|---|---|---|
| Scroll of Common Inscription | Common | - | |
| Scroll of Uncommon Inscription | Uncommon | - | |
| Scroll of Rare Inscription | Rare | - | |
| Scroll of Legendary Inscription | Legendary | - | |
| Scroll of Immortal Inscription | Epic | - | |
| Scroll of Arcana Inscription | Epic | - | |
| Scroll of Beyond Inscription | Legendary | - | |
| Scroll of Celestial Inscription | Mythic | - | |
| Scroll of Divine Inscription | Mythic | - | |
| Scroll of Cosmic Inscription | Celestial | - |
Metals and Ores
Universal base materials for all crafting systems.
| Material | Tier | Use | |
|---|---|---|---|
| Wood | - | - | |
| Stone | - | - | |
| Leather | - | - | |
| Copper Nugget | - | - | |
| Bronze Ingot | - | - | |
| Iron Ingot | - | - | |
| Silver Ingot | - | - | |
| Gold Ingot | - | - | |
| Stardust Ingot | - | - | |
| Void Iron | - | - | |
| Bloodstone | - | - | |
| Thunderstone | - | - | |
| Chaos Shard | - | - | |
| Arcane Ore | - | - | |
| Darksteel Ingot | - | - | |
| Orichalcum Ore | - | - | |
| Moonstone | - | - | |
| Sunstone | - | - | |
| Mithril Ore | - | - | |
| Ethereal Ingot | - | - | |
| Adamantium Ore | - | - | |
| Aeon Ingot | - | - |
Soul Stones
Used for Cube upgrades and special enhancements.
| Material | Difficulty | Use | |
|---|---|---|---|
| Soulstone - Normal | - | - | |
| Soulstone - Nightmare | - | - | |
| Soulstone - Hell | - | - | |
| Soulstone - Torment | - | - |
Commemorative Coins
Limited-time event coins for event shops and special crafting.
| Material | Event | |
|---|---|---|
| Kingdom 1st Anniversary Coin | - | |
| Empire 1st Anniversary Coin | - | |
| Kingdom 10th Anniversary Coin | - | |
| Empire 10th Anniversary Coin | - | |
| Kingdom 50th Anniversary Coin | - | |
| Empire 50th Anniversary Coin | - | |
| Kingdom 100th Anniversary Coin | - | |
| Empire 100th Anniversary Coin | - | |
| Sacred Kingdom 1000th Anniversary Coin | - | |
| Eternal Empire 1000th Anniversary Coin | - |